World ranking & records
Leaderboards
The fastest rider on every level. Sign in from the game menu to post your times; top-10 runs are re-checked by replaying them, so every record here was really ridden. A dash means the record is still up for grabs.
World ranking
Every finished level is worth up to 1000 points: the record holder gets 1000, everyone else gets 1000 × record time ÷ their time. Points add up across all 80 levels, so speed and finishing more levels both count.
| # | Rider | Points | Levels | Records |
|---|---|---|---|---|
| 1 | RUPRAJ | 1,000 | 1 | 1 |
World 1 · Desert
| Level | Record | Rider | Riders |
|---|---|---|---|
| 1. Sunrise Trail | 36.23 | RUPRAJ | 1 |
| 2. Lean on It | — | — | 0 |
| 3. Flip School | — | — | 0 |
| 4. Hop Skip | — | — | 0 |
| 5. Air Brake | — | — | 0 |
| 6. Dune Run | — | — | 0 |
| 7. Low Ceiling | — | — | 0 |
| 8. Crumble Bridges | — | — | 0 |
| 9. Rockfall | — | — | 0 |
| 10. Midterm Mesa | — | — | 0 |
| 11. Switchback Mesa | — | — | 0 |
| 12. Sandglass | — | — | 0 |
| 13. Rockfall Canyon | — | — | 0 |
| 14. Twin Mesas | — | — | 0 |
| 15. Furnace Tunnels | — | — | 0 |
| 16. Skybridge | — | — | 0 |
| 17. Dust Devil | — | — | 0 |
| 18. Broken Spine | — | — | 0 |
| 19. Last Light Gauntlet | — | — | 0 |
| 20. Sunset Finale | — | — | 0 |
World 2 · Ember Peaks
| Level | Record | Rider | Riders |
|---|---|---|---|
| 1. Cinder Path | — | — | 0 |
| 2. Magma Cracks | — | — | 0 |
| 3. Ash Bridges | — | — | 0 |
| 4. First Eruption | — | — | 0 |
| 5. Steam Elevator | — | — | 0 |
| 6. Low Steam | — | — | 0 |
| 7. Basalt Backflips | — | — | 0 |
| 8. Obsidian Tubes | — | — | 0 |
| 9. Pumice Ferry | — | — | 0 |
| 10. Caldera Rim | — | — | 0 |
| 11. Rolling Magma | — | — | 0 |
| 12. Ashen Dunes | — | — | 0 |
| 13. Geyser Garden | — | — | 0 |
| 14. Ember Loop | — | — | 0 |
| 15. Firestorm Ridge | — | — | 0 |
| 16. Molten Core | — | — | 0 |
| 17. Ashfall Canyon | — | — | 0 |
| 18. Pyroclast Flips | — | — | 0 |
| 19. Magma Chamber | — | — | 0 |
| 20. Eruption | — | — | 0 |
World 3 · Frostbite Pass
| Level | Record | Rider | Riders |
|---|---|---|---|
| 1. Glacier Glide | — | — | 0 |
| 2. Rime Ridge | — | — | 0 |
| 3. Mirror Lake | — | — | 0 |
| 4. Headwind Col | — | — | 0 |
| 5. Tailwind Leap | — | — | 0 |
| 6. Gust Gap | — | — | 0 |
| 7. Powder Hollow | — | — | 0 |
| 8. Icicle Caverns | — | — | 0 |
| 9. Floe Ferry | — | — | 0 |
| 10. Snowslide Alley | — | — | 0 |
| 11. Thin Ice | — | — | 0 |
| 12. Aurora Flips | — | — | 0 |
| 13. Frost Loop | — | — | 0 |
| 14. Whiteout | — | — | 0 |
| 15. Blizzard Ridge | — | — | 0 |
| 16. Hoarfrost Canyon | — | — | 0 |
| 17. Cornice Chaos | — | — | 0 |
| 18. Polar Flips | — | — | 0 |
| 19. Glacier Spine | — | — | 0 |
| 20. Frostbite Summit | — | — | 0 |
World 4 · Lunar Base
| Level | Record | Rider | Riders |
|---|---|---|---|
| 1. First Float | — | — | 0 |
| 2. Tranquil Tilt | — | — | 0 |
| 3. Crater Drift | — | — | 0 |
| 4. Launch Pad | — | — | 0 |
| 5. Angle of Attack | — | — | 0 |
| 6. Relay Station | — | — | 0 |
| 7. Orbit Bound | — | — | 0 |
| 8. Regolith Run | — | — | 0 |
| 9. Hab Tunnels | — | — | 0 |
| 10. Cargo Lifts | — | — | 0 |
| 11. Fractured Mare | — | — | 0 |
| 12. Gyro Loops | — | — | 0 |
| 13. Meteor Alley | — | — | 0 |
| 14. Double Orbit | — | — | 0 |
| 15. Far Side | — | — | 0 |
| 16. Crater Chain | — | — | 0 |
| 17. Eclipse Run | — | — | 0 |
| 18. Stardust Flips | — | — | 0 |
| 19. Docking Bay | — | — | 0 |
| 20. Moonshot | — | — | 0 |